<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy For Ever &#187; Latest Research</title>
	<atom:link href="http://blog.ygoy.com/index.php/category/latest-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ygoy.com</link>
	<description>Health, Lifestyle, Beauty, Travel &#038; Food at YGoY.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Road Safety and Accident Statistics</title>
		<link>http://blog.ygoy.com/2009/06/27/global-road-safety-and-accident-statistics/</link>
		<comments>http://blog.ygoy.com/2009/06/27/global-road-safety-and-accident-statistics/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 13:08:41 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://blog.ygoy.com/?p=1390</guid>
		<description><![CDATA[Over 1.2 million people die in road accidents and between 20 and 50 million people get injured every year around the globe.
This startling fact was revealed recently in the Global Status Report on Road Safety released by the World Health Organization. The survey was conducted in 2008 in 178 countries, covering 98% of the population.

Take [...]]]></description>
		<wfw:commentRss>http://blog.ygoy.com/2009/06/27/global-road-safety-and-accident-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Withdrawal Headache</title>
		<link>http://blog.ygoy.com/2009/06/16/caffeine-withdrawal-headache/</link>
		<comments>http://blog.ygoy.com/2009/06/16/caffeine-withdrawal-headache/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:59:48 +0000</pubDate>
		<dc:creator>Satya</dc:creator>
				<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://blog.ygoy.com/?p=1337</guid>
		<description><![CDATA[Are you a regular coffee lover? Have you refrained yourself from taking regular cup of coffee lately? Are you having regular pounding headache, feeling less energetic and having difficulty in concentrating? Then you might be suffering from caffeine withdrawal headache.
Researchers at University of Vermont College of Medicine and John Hopkins School of Medicine have recently [...]]]></description>
		<wfw:commentRss>http://blog.ygoy.com/2009/06/16/caffeine-withdrawal-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Loss &amp; Dealing with Back Pain!</title>
		<link>http://blog.ygoy.com/2007/05/03/back-pain-causes-memory-loss/</link>
		<comments>http://blog.ygoy.com/2007/05/03/back-pain-causes-memory-loss/#comments</comments>
		<pubDate>Thu, 03 May 2007 12:21:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Backpain]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://blog.ygoy.com/2007/05/03/back-pain-causes-memory-loss/</guid>
		<description><![CDATA[If you have thought that your never ending twitch in your spine is going to be harmless. Well may be you need to think about it better. Not only does it cause unexplained stress to your body, it will also ruin most of your sleep and if it goes on, even your sex life will [...]]]></description>
		<wfw:commentRss>http://blog.ygoy.com/2007/05/03/back-pain-causes-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis affects women more than men</title>
		<link>http://blog.ygoy.com/2007/04/30/multiple-sclerosis-affects-women-more-than-men/</link>
		<comments>http://blog.ygoy.com/2007/04/30/multiple-sclerosis-affects-women-more-than-men/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 11:09:29 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://blog.ygoy.com/2007/04/30/multiple-sclerosis-affects-women-more-than-men/</guid>
		<description><![CDATA[Latest study on Multiple Sclerosis finds that the disease affects women more than men. The ratio of women to that of men suffering from this disease was found to be 2:1 in the year 1940 in the United States, and in the year 2000 it was 4:1. According to reports in Asian News International, there [...]]]></description>
		<wfw:commentRss>http://blog.ygoy.com/2007/04/30/multiple-sclerosis-affects-women-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression increases the risk of type 2 diabetes</title>
		<link>http://blog.ygoy.com/2007/04/28/depression-increases-the-risk-of-type-2-diabetes/</link>
		<comments>http://blog.ygoy.com/2007/04/28/depression-increases-the-risk-of-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 12:15:52 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://blog.ygoy.com/2007/04/28/depression-increases-the-risk-of-type-2-diabetes/</guid>
		<description><![CDATA[According to latest research, depression increases the risk of diabetes in older people. It is the first study that examines the link between diabetes and increasing symptoms of depression. But, it has not been proved whether treating depression reduces the risk of developing diabetes.
In a study that began in 1989, data on 4,700 people of [...]]]></description>
		<wfw:commentRss>http://blog.ygoy.com/2007/04/28/depression-increases-the-risk-of-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
